|
|
|
||||||
|
|
|
|
|
![]() |
|
||
![]() |
![]() |
|
|
||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
||||||
|
|
|
|
|||||
|
|
Tentative Show Schedule for 2008 |
|
| April 18 & 19 | Annual Spring Fling at the Pigeon District Library | Pigeon, MI |
| April 26 | Embracing Our Earth Festival | Pigeon, MI |
| May 10 & 11 | Uncle John's Cider Mill | St. Johns, MI |
| May 10 - June 8 | Burns Gallery Exhibit | Sebewaing, MI |
| May 24 & 25 | Thumb Arts Guild Members Exhibit | Harbor Beach, MI |
| May 24 & 25 | Lady's Slipper Festival at the Huron County Nature Center | Oak Beach, MI |
| June 7 & 8 | 3rd Annual Lapeer Celebrates Art | Lapeer, MI |
| June 13, 14 & 15 | Hatchet Festival | Bad Axe, MI |
| June 21 & 22 | Art Exploration - Studio Tour 2008 | Port Austin & Caseville, MI |
| July 4 & July 5 | Summer Art Fair | Manistee, MI |
| July 12 & 13 | Fine Arts Fair 2008 | Port Sanilac, MI |
| July 25 & 26 | AuSable River Festival Fine Arts & Crafts Show | Grayling, MI |
| August 2 & 3 | 29th Annual Lexington Fine Arts Street Fair |
Lexington, MI |
| August 30 & 31 | Art in the Park | Port Austin, MI |
| November 1 | HollyBerry Fair | Caseville, MI |
| Additional shows to be added. |